2022/12/01 信息来源: 前沿交叉学科研究院
编辑:悠然 | 责编:燕元2022年国际定量生物学论坛(Quantitative Biology Symposium 2022)即将于北京时间2022年12月3—4日举行。本次论坛是庆祝开云app体育 定量生物学中心成立20周年系列活动之一,将由多位生命科学与定量学科交叉领域的优秀科学家为大家奉上一场学术盛宴。欢迎对生物学及交叉学科感兴趣的研究者与同学参加。
会议蔻享直播链接:https://www.koushare.com/lives/room/138939。
定量生物学是生命科学在近年的飞速发展中,与数学、物理学、化学、信息科学、工学等定量学科交叉、融合后正在形成的一门新学科。生命科学的发展离不开定量科学和技术,而生命科学中大量的新问题又给这些传统学科的发展提供了动力与源泉。开云app体育 定量生物学中心(原理论生物学中心)成立于2001年,经过20年的建设,已形成了一支高水准的交叉研究团队,相关研究推动了定量生物学学科的发展。有关开云app体育 定量生物学中心的介绍参见http://cqb.pku.edu.cn/。
2022年国际定量生物学论坛详情如下:
Quantitative Biology Symposium 2022
2022年国际定量生物学论坛
会议日程安排
2022年12月3日星期六
Beijing Time | Speaker | Topic |
8:30 | Opening Remarks (Chao Tang) | |
Session 1 (Chair: Zhiyuan Li) | ||
8:45-9:25 | Ned Wingreen Princeton University, USA | Why Do Biomolecular Condensates Ripen So Slowly? |
9:25-10:05 | Lingchong You Duke University, USA | Horizontal Gene Transfer in Microbial Communities |
10:05-10:45 | Jianhua Xing University of Pittsburgh, USA | Reconstructing Cell Phenotypic Transition Dynamics from Single Cell Data |
10:45-10:55 | Tea break | |
Session 2 (Chair: Chen Song) | ||
10:55-11:35 | Terry Hwa University of California, San Diego, USA | On the Biological Basis of Coarse-Graining |
11:35-12:15 | Hao Li University of California, San Francisco, USA | Rejuvenating Aging Human Cells through Transcriptional Reprogramming |
12:15-13:30 | Lunch | |
Session 3 (Chair: Jing-Dong Jackie Han) | ||
13:30-14:10 | Nan Hao University of California, San Diego, USA | Engineering Longevity – Reprogramming Single-Cell Aging in Yeast |
14:10-14:30 | Zhiyuan Li Peking University, China | Game of Iron: From Sequence to Ecology in Siderophore-Mediated Interactions |
14:30-14:50 | Zhi Qi Peking University, China | Deciphering Phase-Separation Mechanism of Double Stranded DNA Induced DNA and Protein Co-Condensation |
14:50-15:30 | Uri Alon Weizmann Institute of Science, Israel | Systems Physiology of Fibrosis |
15:30-15:40 | Tea break | |
Session 4 (Chair: Zhi Qi) | ||
15:40-16:20 | Roy Kishony Technion-Israel Institute of Technology, Israel | Predicting and Inverting Antibiotic Resistance |
16:20-17:00 | Mogens Jensen University of Copenhagen, Denmark | Oscillations, DNA Damage/Repair and Chaos in Cells |
17:00-17:40 | Kim Sneppen University of Copenhagen, Denmark | Cell Polarity and Biological Shape Formation |
2022年12月4日星期日
Beijing Time | Speaker | Topic |
Session 1 (Chair: Jie Lin) | ||
8:30-9:10 | David Weitz Harvard Univeristy, USA | A Walk on Fitness Landscape: Protein Engineering at Scale |
9:10-9:50 | William Bialek Princeton University, USA | Searching for Scaling in Neurons and Behavior |
9:50-10:30 | Yuhai Tu IBM Research, USA | Nonequilibrium Physics in Living Systems |
10:30-10:40 | Tea Break | |
Session 2 (Chair: Yihan Lin) | ||
10:40-11:20 | Michael Zhang The University of Texas at Dallas, USA | Spacial Single-Cell Metabolomics for Dissecting Tissue Microenvironment |
11:20-12:00 | Michael Elowitz California Institute of Technology, USA | Making Synthetic Biology Multicellular |
12:00-13:00 | Lunch | |
Session 3 (Chair: Zexian Zeng) | ||
13:00-13:40 | Wallace Marshall University of California, San Francisco, USA | The Flagellar Length Control System |
13:40-14:20 | Leihan Tang Hong Kong Baptist University, China | Extended Mean-Field Models of Collective Behaviour in Cell Populations |
14:20-14:40 | Yihan Lin Peking University, China | Biomolecular Engineering and Synthetic Evolvability in Mammalian Cells |
14:40-15:00 | Chen Song Peking University, China | Quantitative Computation of Ca2+ in Biophysics |
15:00-15:10 | Tea Break | |
Session 4 (Chair: Xiaojing Yang) | ||
15:10-15:50 | Jing-Dong Jackie Han Peking University, China | Linking Old Cells to Young States With lncRNAs |
15:50-16:30 | Naama Barkai Weizmann Institute of Science, Israel | How Transcription Factors Detect Their Binding Sites in Large Genomes: Intrinsically Disordered Regions as Guides of Binding Specificity |
16:30 | Closing |
转载本网文章请注明出处